Here we present a collection of useful reports from both FAIRDOM and the community to assist with understanding and implementing data and model management.
2017
Date | Title | Link |
---|---|---|
29th June | Identifiers for the 21st century: How to design, provision, and reuse persistent identifiers to maximize utility and impact of life science data | https://doi.org/10.1371/journal.pbio.2001414 |
24th January | We must urgently clarify data sharing rules | http://www.nature.com/news/we-must-urgently-clarify-data-sharing-rules-1.21350 |
18th January | Recommendations to Funding Agencies for Supporting Reproducible Research | http://www.amstat.org/asa/files/pdfs/POL-ReproducibleResearchRecommendations.pdf |
2016
Date | Title | Link |
---|---|---|
31st October | Towards Open Research: practices, experiences, barriers and opportunities | https://dx.doi.org/10.6084/m9.figshare.4055448.v1 |
24th October | Interoperability Standards – Digital Objects in Their Own Right | https://figshare.com/articles/Review_Interoperability_standards/4055496 |
1st August | Strategic research agenda – Systems Biology in Europe 2016. | Strategic-Research-Agenda-Systems-Biology-in-Europe-2016.pdf |
11th February | Ten Simple Rules for Selecting a Bio-ontology. | http://dx.doi.org/10.1371/journal.pcbi.1004743 |
28th January | Improving Samples Descriptions in the Software SEEK. | http://dx.doi.org/10.5281/zenodo.45255 |
7th January | How and why you should manage your research data: a guide for researchers | https://www.jisc.ac.uk/guides/how-and-why-you-should-manage-your-research-data |
2015
Date | Title | Link |
---|---|---|
30th October | Practical evaluation of SEEK and OpenBIS for biological data management in SynthSys; first report | http://hdl.handle.net/1842/12236 |
2nd October | 10 Simple rules for design, provision, and reuse of identifiers for web-based life science data | http://dx.doi.org/10.5281/zenodo.31765 |
29th July | Data standards can boost metabolomics research, and if there is a will, there is a way. | http://link.springer.com/article/10.1007%2Fs11306-015-0879-3 |
8th July | From Peer-Reviewed to Peer-Reproduced in Scholarly Publishing: The Complementary Roles of Data Models and Workflows in Bioinformatics | http://dx.doi.org/doi:10.1371/journal.pone.0127612 |
14th January | BioMedBridges workshop on e-Infrastructure support for the life sciences – Preparing for the data deluge | http://dx.doi.org/10.5281/zenodo.13942 |
2012
Date | Title | Link |
---|---|---|
4th September | How to cite and describe software. | http://www.software.ac.uk/how-cite-and-describe-software |